With greater color and performance, the new generation VG2 was built for your success
Engineered to exceed the quality and production needs of today’s most demanding professionals, the TrueVIS VG2 is everything you could ever want in a printer/cutter and a whole lot more.
With greater color and performance, the new generation TrueVIS VG2 printer/cutter was built for your success.
The VG2 large format inkjet printer/cutter offers you comprehensive color choices, improved machine efficiency, and increased print and cut accuracy for true unattended production. Crank out thousands of posters, produce prints on specialty materials, or create vehicle graphics with exact brand colors to meet the exacting standards of both you and your clients.
Get detailed color results or create bold, vivid graphics with TR2 inks. With three different configurations in CMYK, plus additional Light Cyan, Light Magenta, Light Black, White or Orange, you have more color freedom and control than ever before. The addition of Orange Ink also means that you can consistently reproduce specific brand colors for your clients and customers. TR2 ink is GREENGUARD Gold certified for indoor air quality.
Print with Extra-Confidence with New Ink Certifications
Global print material providers, 3M and Avery Dennison are now offering warranty coverage for graphics printed with the VG2 and TR2 ink— with Avery Dennison offering warranty coverage for same day print, lamination and wrapping.
The combination of VG2 and new TR2* ink is certified for long-lasting results under the 3M™ MCS™ Warranty. It provides your customers with assurance of the quality and reliability of their graphics.
*The 3M™ MCS™ Warranty covers printing onto 3M products with standard TR2 inks.
The VG2 with new TR2** ink is also certified by Avery Dennison’s ICS Performance Guarantee which provides added protection and warrants prints for same-day lamination.
**The Avery Dennison™ ICS Performance Guarantee covers printing onto Avery Dennison products with standard TR2 inks.
The Benefits of Orange and TR2 Ink
Sharp New Cutting Features
Productivity Features
Improved workflow
The VG2 is turning up machine efficiency with faster job setup time and sequence, reduced ink maintenance consumption, and other productivity features.
Nozzle Mask Function
If a nozzle on the printhead is clogged and misfiring, you can minimize printer downtime with the ability to turn off a specific nozzle band to allow continued production.
New Media Take-Up
An included TUC4 take up system offers two modes to expertly handle everything from thin films to heavy canvas materials and providing take-up stability for a smooth post process.
Roland DG Mobile Panel
Bluetooth enabled printer management allows you to test print, clean and troubleshoot your VG2 from your tablet or smartphone.
Effortlessly manage your print output with the latest edition of the world’s most popular RIP software.
Improved speed and file handling with HARLEQUIN RIP dual core engine and 64-bit native processing. |
Simplified new drag-and-drop interface to quickly add jobs to the print queue. |
Five print queues, five hot folders and unlimited queue settings. | Built in spot color libraries include Pantone and Roland Color libraries. |
All the advanced and easy cropping, tiling, nesting and other features of VersaWorks. | Print, scan and transfer color values to get consistent color on matching Roland devices. |
Roland’s Industry-Leading Warranty and Support
For over 35 years, Roland has provided industry professionals with the most advanced and reliable machines, backed by unmatched customer service and technical support. The VG2 is supplied with a Two-Year Trouble-Free Warranty to give you added peace-of-mind and machine support.
Improved speed and file handling with HARLEQUIN RIP dual core engine and 64-bit native processing.
Printing method | Piezo ink-jet method | ||
Media | Width | 12.4 to 64 in. (315 to 1,625 mm) | 10.8 to 54 in. (275 to 1,371 mm) |
Thickness | Max. 39 mil (1.0 mm) with liner, for printing Max. 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting |
||
Roll outer diameter | Max. 8.3 in. (210 mm ) | ||
Roll weight | Max. 88 lb. (40 kg) | Max. 66 lb. (30 kg) | |
Core diameter (*1) | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing/cutting width (*2) | Max. 63 in. (1,600 mm) | Max. 53 in. (1,346 mm) | |
Ink | Type | TrueVIS INK 500 ml pouch (only white 250 ml) | |
Colors | 8 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, and White) 8 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, and Orange) 4 colors (Cyan, Magenta, Yellow, and Black) |
||
Printing resolution (dots per inch) | Max. 1200 dpi | ||
Cutting speed | 0.4 to 11.8 in/s (10 to 300 mm/s) | ||
Blade force (*3) | 30 to 500 gf | ||
Blade | Type | Roland CAMM-1 series blade | |
Offset | 0.0 to 59.1 mil (0.000 to 1.500 mm) | ||
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | ||
Distance accuracy (when printing) (*4) (*5) | Error of less than ±0.3% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater | ||
Distance accuracy (when cutting) (*4) | Error of less than ±0.4% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled or ±3.9 mil (±0.1 mm), whichever is greater |
||
Repeatability (when cutting) (*4) (*6) | ±3.9 mil (±0.1 mm) or less | ||
Alignment accuracy for printing and cutting (*4) (*7) | ±19.7 mil (±0.5 mm) or less | ||
Alignment accuracy for printing and cutting when reloading media (*4) (*8) | Error of less than ±0.5% of distance traveled, or ±0.2 in. (±3 mm), whichever is greater | ||
Media heating system (*9) | Print heater set temperature: 86 to 112°F (30 to 45°C) Dryer set temperature: 30 to 50°C (86 to 122°F) |
||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz |
||
Power consumption | During operation | Approx. 1,090 W | |
Sleep mode | Approx. 40 W | ||
Acoustic noise level | During operation | 63 dB (A) or less | |
During standby | 53 dB (A) or less | ||
Dimensions (with stand) | 116 [W] × 28.8 [D] × 51.6 [H] in. (2,945 (W) × 730 (D) × 1,310 (H) mm) | 105.8 [W] × 28.8 [D] × 51.6 [H] in. (2,685 (W) × 730 (D) × 1,310 (H) mm) |
|
Weight (with stand) | 451.9 lb. (204 kg) | 421 lb. (188 kg) | |
Environment | During operation | Temperature: 68 to 90°F (20 to 32°C), Humidity: 35 to 80%RH (no condensation) |
|
Not operating | Temperature: 41 to 104°F (5 to 40°C), Humidity: 20 to 80%RH (no condensation) |
||
Included items | Dedicated stands, power cord, media clamps, media holders, replacement blade for separating knife, manuals, etc. |
Roland TrueVIS VG2 Series Printer/Cutters are available by special order only. If you'd like to order please contact us by filling out the form below or by calling us at 841-7683.